Skip Navigation Documents in Portable Document Format (PDF) require Adobe Acrobat Reader 5.0 or higher to view,download Adobe® Acrobat Reader.

CD Promotions

Effective 10/04/2024

CDs Under $100,000

CDs $100,000 or More

90 Day 4.00% APY

90 Day 4.50% APY

6 Month 4.34% APY

6 Month 4.45% APY

11 Month 3.65% APY

11 Month 3.75% APY


Click Here for Details

Click Here for Details

Please scroll left to view the rest of the table.
Account Type Minimum Deposit to Open Account Minimum Daily Balance to Obtain APY Interest Rate Annual Percentage Yield (APY)
Personal Interest



No Tiers $250.00 $0.01 0.10%  %0.10
Senior Interest



No Tiers $250.00 $0.01 0.15% 0.15 %
Please scroll left to view the rest of the table.
Account Type Minimum Deposit to Open Account Minimum Daily Balance to Obtain APY Interest Rate Annual Percentage Yield (APY)
Personal Savings



No Tiers $200.00 $0.01 0.30% 0.30 %
Personal Money Market



$0-$24,999 $250.00 $0.01 0.25% 0.25 %
$25,000-$99,999 $250.00 $25,000.00 0.50% 0.50 %
$100,000-$249,999 $250.00 $100,000.00 1.09% 1.10 %
$250,000-$499,999 $250.00 $250,000.00 1.24% 1.25 %
$500,000 and over
$250.00 $500,000.00 4.28% 4.37 %

Please scroll left to view the rest of the table.
Account Type Minimum Deposit to Open Account Minimum Daily Balance to Obtain APY Interest Rate Annual Percentage Yield (APY)
Under $100,000



7-29 Days $1,000.00 $1,000.00 0.20% 0.20%
30-59 Days $1,000.00 $1,000.00 0.20% 0.20%
60-89 Days $1,000.00 $1,000.00 0.20% 0.20%
90-179 Days $1,000.00 $1,000.00 2.96% 3.00%
6 Months $1,000.00 $1,000.00 4.16% 4.25%
9 Months $1,000.00 $1,000.00 0.27% 0.27%
11 Months $1,000.00 $1,000.00 3.44% 3.50%
12 Months $1,000.00 $1,000.00 3.44% 3.50%
13 Months $1,000.00 $1,000.00 3.44% 3.50%
15 Months $1,000.00 $1,000.00 2.37% 2.40%
18 Months $1,000.00 $1,000.00 2.47% 2.50%
24 Months $1,000.00 $1,000.00 0.41% 0.41%
30 Months
$1,000.00 $1,000.00 0.46% 0.46%
36 Months $1,000.00 $1,000.00 0.51% 0.51%
48 Months
$1,000.00 $1,000.00 0.61% 0.61%
60 Months $1,000.00 $1,000.00 0.71% 0.71%
$100,000 or more



7-29 Days $100,000.00 $100,000.00 0.20% 0.20%
30-59 Days $100,000.00 $100,000.00 0.20% 0.20%
60-89 Days $100,000.00 $100,000.00 0.20% 0.20%
90-179 Days $100,000.00 $100,000.00 2.96% 3.00%
6 Months $100,000.00 $100,000.00 4.16% 4.25%
9 Months $100,000.00 $100,000.00 0.27% 0.27%
11 Months $100,000.00 $100,000.00 3.44% 3.50%
12 Months $100,000.00 $100,000.00 3.44% 3.50%
13 Months $100,000.00 $100,000.00 3.44% 3.50%
15 Months
$100,000.00 $100,000.00 2.37% 2.40%
18 Months $100,000.00 $100,000.00 2.47% 2.50%
24 Months $100,000.00 $100,000.00 0.41% 0.41%
30 Months $100,000.00 $100,000.00 0.46% 0.46%
36 Months $100,000.00 $100,000.00 0.51% 0.51%
48 Months $100,000.00 $100,000.00 0.61% 0.61%
60 Months $100,000.00 $100,000.00 0.71% 0.71%

Please scroll left to view the rest of the table.
Account Type Minimum Deposit to Open Account Minimum Daily Balance to Obtain APY Interest Rate Annual Percentage Yield (APY)
Business Interest Checking



$0-$4,999 $250.00 $0.01 0.10% 0.10 %
$5,000-$49,999 $250.00 $5,000.00 0.10% 0.10  %
$50,000-$99,999 $250.00 $50,000.00 0.10% 0.10 %
$100,000-$499,999 $250.00 $100,000.00 0.10% 0.10 %
$500,000 and over $250.00 $500,000.00 0.25% 0.15 %
Business Money Market



$0-$24,999 $2,500.00 $0.01 0.15% 0.15 %
$25,000-$99,999 $2,500.00 $25,000.00 3.67% 3.74 %
$100,000-$249,999 $2,500.00 $100,000.00 3.67% 3.74 %
$250,000-$499,999 $2,500.00 $250,000.00 4.28% 4.37 %
$500,000 and over
$2,500.00 $500,000.00 4.28% 4.37 %
Business Savings



No Tiers $200.00 $0.01 0.30% 0.30 %

Please scroll left to view the rest of the table.
Account Type Minimum Deposit to Open Account Minimum Daily Balance to Obtain APY Interest Rate Annual Percentage Yield (APY)
Under $100,000



6 Months $1,000.00 $1,000.00 4.16% 4.25%
12 Months $1,000.00 $1,000.00 3.44% 3.50%
13 Months $1,000.00 $1,000.00 3.44% 3.50%
18 Months $1,000.00 $1,000.00 2.47% 2.50%
24 Months $1,000.00 $1,000.00 0.41% 0.41%
30 Months $1,000.00 $1,000.00 0.46% 0.46%
36 Months $1,000.00 $1,000.00 0.51% 0.51%
48 Months $1,000.00 $1,000.00 0.61% 0.61%
60 Months $1,000.00 $1,000.00 0.71% 0.71%
$100,000 or more



6 Months $100,000.00 $100,000.00 4.16% 4.25%
12 Months $100,000.00 $100,000.00 3.44% 3.50%
13 Months $100,000.00 $100,000.00 3.44% 3.50%
18 Months $100,000.00 $100,000.00 2.47% 2.50%
24 Months $100,000.00 $100,000.00 0.41% 0.41%
30 Months $100,000.00 $100,000.00 0.46% 0.46%
36 Months $100,000.00 $100,000.00 0.51% 0.51%
60 Months $100,000.00 $100,000.00 0.71% 0.71%
Rates effective as of 10/04/2024
NOTICE:
THE RATES MAY CHANGE AFTER THE ACCOUNT IS OPENED.
 
A PENALTY WILL OR MAY BE IMPOSED FOR EARLY WITHDRAWAL.

ANNUAL PERCENTAGE YIELD ASSUMES THAT INTEREST REMAINS ON DEPOSIT UNTIL MATURITY.
MAINTENANCE FEES, ACTIVITY FEES, OR WITHDRAWALS WILL REDUCE EARNINGS.

FOR MORE INFORMATION CALL: 713-358-9400