CD Promotions
Effective 12/15/2025
CDs Under $100,000 |
CDs $100,000 or More |
|---|---|
90 Day 2.80% APY |
90 Day 2.80% APY |
6 Month 3.55% APY |
6 Month 3.65% APY |
11 Month 3.30% APY |
11 Month 3.05% APY |
|
|
|
CDs Under $100,000 |
CDs $100,000 or More |
|---|---|
90 Day 2.80% APY |
90 Day 2.80% APY |
6 Month 3.55% APY |
6 Month 3.65% APY |
11 Month 3.30% APY |
11 Month 3.05% APY |
|
|
|
| Account Type | Minimum Deposit to Open Account | Minimum Daily Balance to Obtain APY | Interest Rate | Annual Percentage Yield (APY) |
|---|---|---|---|---|
| Personal Interest† | ||||
| No Tiers | $250.00 | $0.01 | 0.08% | 0.08% |
| Senior Interest† | ||||
| No Tiers | $250.00 | $0.01 | 0.10% | 0.10% |
| Account Type | Minimum Deposit to Open Account | Minimum Daily Balance to Obtain APY | Interest Rate | Annual Percentage Yield (APY) |
|---|---|---|---|---|
| Personal Savings† | ||||
| No Tiers | $200.00 | $0.01 | 0.20% | 0.20% |
| Personal Money Market† | ||||
| $0-$24,999 | $250.00 | $0.01 | 0.15% | 0.15% |
| $25,000-$99,999 | $250.00 | $25,000.00 | 0.50% | 0.50% |
| $100,000-$249,999 | $250.00 | $100,000.00 | 0.85% | 0.85% |
| $250,000-$499,999 | $250.00 | $250,000.00 | 1.00% | 1.00% |
| $500,000 and over |
$250.00 | $500,000.00 | 3.54% | 3.60% |
| Account Type | Minimum Deposit to Open Account | Minimum Daily Balance to Obtain APY | Interest Rate | Annual Percentage Yield (APY) |
|---|---|---|---|---|
| Under $100,000‡ | ||||
| 7-29 Days | $1,000.00 | $1,000.00 | 0.20% | 0.20% |
| 30-59 Days | $1,000.00 | $1,000.00 | 0.20% | 0.20% |
| 60-89 Days | $1,000.00 | $1,000.00 | 0.20% | 0.20% |
| 90-179 Days | $1,000.00 | $1,000.00 | 2.56% | 2.59% |
| 6 Months | $1,000.00 | $1,000.00 | 3.09% | 3.14% |
| 9 Months | $1,000.00 | $1,000.00 | 2.56% | 2.59% |
| 11 Months | $1,000.00 | $1,000.00 | 2.79% | 2.83% |
| 12 Months | $1,000.00 | $1,000.00 | 2.79% | 2.83% |
| 13 Months | $1,000.00 | $1,000.00 | 2.79% | 2.83% |
| 15 Months | $1,000.00 | $1,000.00 | 1.97% | 1.99% |
| 18 Months | $1,000.00 | $1,000.00 | 2.07% | 2.09% |
| 24 Months | $1,000.00 | $1,000.00 | 0.21% | 0.21% |
| 30 Months |
$1,000.00 | $1,000.00 | 0.26% | 0.26% |
| 36 Months | $1,000.00 | $1,000.00 | 0.31% | 0.31% |
| 48 Months |
$1,000.00 | $1,000.00 | 0.41% | 0.41% |
| 60 Months | $1,000.00 | $1,000.00 | 0.51% | 0.51% |
| $100,000 or more‡ | ||||
| 7-29 Days | $100,000.00 | $100,000.00 | 0.20% | 0.20% |
| 30-59 Days | $100,000.00 | $100,000.00 | 0.20% | 0.20% |
| 60-89 Days | $100,000.00 | $100,000.00 | 0.20% | 0.20% |
| 90-179 Days | $100,000.00 | $100,000.00 | 2.56% | 2.59% |
| 6 Months | $100,000.00 | $100,000.00 | 3.09% | 3.14% |
| 9 Months | $100,000.00 | $100,000.00 | 2.56% | 2.59% |
| 11 Months | $100,000.00 | $100,000.00 | 2.79% | 2.83% |
| 12 Months | $100,000.00 | $100,000.00 | 2.79% | 2.83% |
| 13 Months | $100,000.00 | $100,000.00 | 2.79% | 2.83% |
| 15 Months |
$100,000.00 | $100,000.00 | 1.97% | 1.99% |
| 18 Months | $100,000.00 | $100,000.00 | 2.07% | 2.09% |
| 24 Months | $100,000.00 | $100,000.00 | 0.21% | 0.21% |
| 30 Months | $100,000.00 | $100,000.00 | 0.26% | 0.26% |
| 36 Months | $100,000.00 | $100,000.00 | 0.31% | 0.31% |
| 48 Months | $100,000.00 | $100,000.00 | 0.41% | 0.41% |
| 60 Months | $100,000.00 | $100,000.00 | 0.51% | 0.51% |
| Account Type | Minimum Deposit to Open Account | Minimum Daily Balance to Obtain APY | Interest Rate | Annual Percentage Yield (APY) |
|---|---|---|---|---|
| Business Interest Checking† | ||||
| $0-$4,999 | $250.00 | $0.01 | 0.08% | 0.08% |
| $5,000-$49,999 | $250.00 | $5,000.00 | 0.08% | 0.08% |
| $50,000-$99,999 | $250.00 | $50,000.00 | 0.08% | 0.08% |
| $100,000-$499,999 | $250.00 | $100,000.00 | 0.08% | 0.08% |
| $500,000 and over | $250.00 | $500,000.00 | 0.09% | 0.09% |
| Business Money Market† | ||||
| $0-$24,999 | $2,500.00 | $0.01 | 0.10% | 0.10% |
| $25,000-$99,999 | $2,500.00 | $25,000.00 | 2.96% | 3.00% |
| $100,000-$249,999 | $2,500.00 | $100,000.00 | 2.96% | 3.00% |
| $250,000-$499,999 | $2,500.00 | $250,000.00 | 3.28% | 3.33% |
| $500,000 and over |
$2,500.00 | $500,000.00 | 3.28% | 3.33% |
| Business Savings† | ||||
| No Tiers | $200.00 | $0.01 | 0.20% | 0.20% |
| Account Type | Minimum Deposit to Open Account | Minimum Daily Balance to Obtain APY | Interest Rate | Annual Percentage Yield (APY) |
|---|---|---|---|---|
| Under $100,000‡ | ||||
| 6 Months | $1,000.00 | $1,000.00 | 3.09% | 3.14% |
| 12 Months | $1,000.00 | $1,000.00 | 2.79% | 2.83% |
| 13 Months | $1,000.00 | $1,000.00 | 2.79% | 2.83% |
| 18 Months | $1,000.00 | $1,000.00 | 2.07% | 2.09% |
| 24 Months | $1,000.00 | $1,000.00 | 0.21% | 0.21% |
| 30 Months | $1,000.00 | $1,000.00 | 0.26% | 0.26% |
| 36 Months | $1,000.00 | $1,000.00 | 0.31% | 0.31% |
| 48 Months | $1,000.00 | $1,000.00 | 0.41% | 0.41% |
| 60 Months | $1,000.00 | $1,000.00 | 0.51% | 0.51% |
| $100,000 or more‡ | ||||
| 6 Months | $100,000.00 | $100,000.00 | 3.09% | 3.14% |
| 12 Months | $100,000.00 | $100,000.00 | 2.79% | 2.83% |
| 13 Months | $100,000.00 | $100,000.00 | 2.79% | 2.83% |
| 18 Months | $100,000.00 | $100,000.00 | 2.07% | 2.09% |
| 24 Months | $100,000.00 | $100,000.00 | 0.21% | 0.21% |
| 30 Months | $100,000.00 | $100,000.00 | 0.26% | 0.26% |
| 36 Months | $100,000.00 | $100,000.00 | 0.31% | 0.31% |
| 60 Months | $100,000.00 | $100,000.00 | 0.51% | 0.51% |