CD Promotions
Effective 10/20/2025
CDs Under $100,000 |
CDs $100,000 or More |
|---|---|
90 Day 3.00% APY |
90 Day 3.00% APY |
6 Month 4.00% APY |
6 Month 4.00% APY |
11 Month 3.50% APY |
11 Month 3.65% APY |
|
|
|
CDs Under $100,000 |
CDs $100,000 or More |
|---|---|
90 Day 3.00% APY |
90 Day 3.00% APY |
6 Month 4.00% APY |
6 Month 4.00% APY |
11 Month 3.50% APY |
11 Month 3.65% APY |
|
|
|
| Account Type | Minimum Deposit to Open Account | Minimum Daily Balance to Obtain APY | Interest Rate | Annual Percentage Yield (APY) |
|---|---|---|---|---|
| Personal Interest† | ||||
| No Tiers | $250.00 | $0.01 | 0.08% | 0.08% |
| Senior Interest† | ||||
| No Tiers | $250.00 | $0.01 | 0.10% | 0.10% |
| Account Type | Minimum Deposit to Open Account | Minimum Daily Balance to Obtain APY | Interest Rate | Annual Percentage Yield (APY) |
|---|---|---|---|---|
| Personal Savings† | ||||
| No Tiers | $200.00 | $0.01 | 0.20% | 0.20% |
| Personal Money Market† | ||||
| $0-$24,999 | $250.00 | $0.01 | 0.15% | 0.15% |
| $25,000-$99,999 | $250.00 | $25,000.00 | 0.50% | 0.50% |
| $100,000-$249,999 | $250.00 | $100,000.00 |
1.09%
|
1.10% |
| $250,000-$499,999 | $250.00 | $250,000.00 | 1.24% | 1.25% |
| $500,000 and over |
$250.00 | $500,000.00 |
3.74%
|
3.81% |
| Account Type | Minimum Deposit to Open Account | Minimum Daily Balance to Obtain APY | Interest Rate | Annual Percentage Yield (APY) |
|---|---|---|---|---|
| Under $100,000‡ | ||||
| 7-29 Days | $1,000.00 | $1,000.00 | 0.20% | 0.20% |
| 30-59 Days | $1,000.00 | $1,000.00 | 0.20% | 0.20% |
| 60-89 Days | $1,000.00 | $1,000.00 | 0.20% | 0.20% |
| 90-179 Days | $1,000.00 | $1,000.00 | 2.76% | 2.80% |
| 6 Months | $1,000.00 | $1,000.00 | 3.29% | 3.34% |
| 9 Months | $1,000.00 | $1,000.00 | 0.07% | 0.07% |
| 11 Months | $1,000.00 | $1,000.00 | 2.99% | 3.04% |
| 12 Months | $1,000.00 | $1,000.00 | 2.99% | 3.04% |
| 13 Months | $1,000.00 | $1,000.00 | 2.99% | 3.04% |
| 15 Months | $1,000.00 | $1,000.00 | 2.17% | 2.19% |
| 18 Months | $1,000.00 | $1,000.00 | 2.27% | 2.30% |
| 24 Months | $1,000.00 | $1,000.00 | 0.21% | 0.21% |
| 30 Months |
$1,000.00 | $1,000.00 | 0.26% | 0.26% |
| 36 Months | $1,000.00 | $1,000.00 | 0.31% | 0.31% |
| 48 Months |
$1,000.00 | $1,000.00 | 0.41% | 0.41% |
| 60 Months | $1,000.00 | $1,000.00 | 0.51% | 0.51% |
| $100,000 or more‡ | ||||
| 7-29 Days | $100,000.00 | $100,000.00 | 0.20% | 0.20% |
| 30-59 Days | $100,000.00 | $100,000.00 | 0.20% | 0.20% |
| 60-89 Days | $100,000.00 | $100,000.00 | 0.20% | 0.20% |
| 90-179 Days | $100,000.00 | $100,000.00 | 2.76% | 2.80% |
| 6 Months | $100,000.00 | $100,000.00 | 3.29% | 3.34% |
| 9 Months | $100,000.00 | $100,000.00 | 0.07% | 0.07% |
| 11 Months | $100,000.00 | $100,000.00 | 2.99% | 3.04% |
| 12 Months | $100,000.00 | $100,000.00 | 2.99% | 3.04% |
| 13 Months | $100,000.00 | $100,000.00 | 2.99% | 3.04% |
| 15 Months |
$100,000.00 | $100,000.00 | 2.17% | 2.19% |
| 18 Months | $100,000.00 | $100,000.00 | 2.27% | 2.30% |
| 24 Months | $100,000.00 | $100,000.00 | 0.21% | 0.21% |
| 30 Months | $100,000.00 | $100,000.00 | 0.26% | 0.26% |
| 36 Months | $100,000.00 | $100,000.00 | 0.31% | 0.31% |
| 48 Months | $100,000.00 | $100,000.00 | 0.41% | 0.41% |
| 60 Months | $100,000.00 | $100,000.00 | 0.51% | 0.51% |
| Account Type | Minimum Deposit to Open Account | Minimum Daily Balance to Obtain APY | Interest Rate | Annual Percentage Yield (APY) |
|---|---|---|---|---|
| Business Interest Checking† | ||||
| $0-$4,999 | $250.00 | $0.01 | 0.08% | 0.08% |
| $5,000-$49,999 | $250.00 | $5,000.00 | 0.08% | 0.08% |
| $50,000-$99,999 | $250.00 | $50,000.00 | 0.08% | 0.08% |
| $100,000-$499,999 | $250.00 | $100,000.00 | 0.08% | 0.08% |
| $500,000 and over | $250.00 | $500,000.00 | 0.09% | 0.09% |
| Business Money Market† | ||||
| $0-$24,999 | $2,500.00 | $0.01 | 0.10% | 0.10% |
| $25,000-$99,999 | $2,500.00 | $25,000.00 | 3.07% | 3.12% |
| $100,000-$249,999 | $2,500.00 | $100,000.00 | 3.07% | 3.12% |
| $250,000-$499,999 | $2,500.00 | $250,000.00 | 3.48% | 3.54% |
| $500,000 and over |
$2,500.00 | $500,000.00 | 3.48% | 3.54% |
| Business Savings† | ||||
| No Tiers | $200.00 | $0.01 | 0.20% | 0.20% |
| Account Type | Minimum Deposit to Open Account | Minimum Daily Balance to Obtain APY | Interest Rate | Annual Percentage Yield (APY) |
|---|---|---|---|---|
| Under $100,000‡ | ||||
| 6 Months | $1,000.00 | $1,000.00 | 3.29% | 3.34% |
| 12 Months | $1,000.00 | $1,000.00 | 2.99% | 3.04% |
| 13 Months | $1,000.00 | $1,000.00 | 2.99% | 3.04% |
| 18 Months | $1,000.00 | $1,000.00 | 2.27% | 2.30% |
| 24 Months | $1,000.00 | $1,000.00 | 0.21% | 0.21% |
| 30 Months | $1,000.00 | $1,000.00 | 0.26% | 0.26% |
| 36 Months | $1,000.00 | $1,000.00 | 0.31% | 0.31% |
| 48 Months | $1,000.00 | $1,000.00 | 0.41% | 0.41% |
| 60 Months | $1,000.00 | $1,000.00 | 0.51% | 0.51% |
| $100,000 or more‡ | ||||
| 6 Months | $100,000.00 | $100,000.00 | 3.29% | 3.34% |
| 12 Months | $100,000.00 | $100,000.00 | 2.99% | 3.04% |
| 13 Months | $100,000.00 | $100,000.00 | 2.99% | 3.04% |
| 18 Months | $100,000.00 | $100,000.00 | 2.27% | 2.30% |
| 24 Months | $100,000.00 | $100,000.00 | 0.21% | 0.21% |
| 30 Months | $100,000.00 | $100,000.00 | 0.26% | 0.26% |
| 36 Months | $100,000.00 | $100,000.00 | 0.31% | 0.31% |
| 60 Months | $100,000.00 | $100,000.00 | 0.51% | 0.51% |